Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Southwest | 576 | Denver | NOW 4:31 PM | 3:20 PM | B18 |
| Southwest | 1554 | New York-LGA | Arrived | 3:20 PM | B17 |
| Delta | 5102 | New York-LGA | Cancelled | 3:21 PM | A2 |
| Southwest | 1056 | Nashville | NOW 4:35 PM | 4:00 PM | B16 |
| Southwest | 2064 | Phoenix | On Time | 4:15 PM | B17 |
| United | 2327 | Denver | NOW 4:47 PM | 4:21 PM | B14 |
| American | 2210 | Charlotte | NOW 4:42 PM | 4:36 PM | A6 |
| Southwest | 3327 | Las Vegas | On Time | 4:40 PM | B19 |
| Delta | 3896 | Salt Lake City | On Time | 4:47 PM | A2 |
| Delta | 3948 | Minneapolis | On Time | 4:51 PM | A5 |
| Delta | 3889 | Detroit | NOW 6:58 PM | 5:01 PM | A5A |
| Southwest | 3012 | Denver | NOW 6:54 PM | 5:05 PM | B16 |
| Delta | 2364 | Atlanta | On Time | 5:23 PM | A3 |
| Allegiant | 2483 | Punta Gorda | On Time | 5:37 PM | B11 |
| United | 2207 | Chicago O Hare | On Time | 5:38 PM | B13 |
| American | 2466 | Dallas-Ft. Worth | NOW 6:53 PM | 6:39 PM | A7 |
| American | 4273 | Chicago O Hare | NOW 7:06 PM | 6:44 PM | A8 |
| United | 1348 | Houston-IAH | NOW 7:47 PM | 6:54 PM | B13 |
| Southwest | 2966 | Washington-DCA | NOW 8:28 PM | 6:55 PM | B16 |
| Delta | 4024 | Minneapolis | NOW 8:20 PM | 7:42 PM | A5 |
| Southwest | 2127 | Chicago-Midway | NOW 8:07 PM | 8:05 PM | B17 |
| Frontier | 1874 | Denver | NOW 9:58 PM | 8:08 PM | |
| United | 1436 | Denver | NOW 9:41 PM | 8:21 PM | B14 |
| Southwest | 2925 | Dallas-Love Field | NOW 9:38 PM | 8:25 PM | B16 |
| Delta | 2707 | Atlanta | NOW 8:42 PM | 8:29 PM | A3 |
| Delta | 3715 | Detroit | On Time | 8:54 PM | A5 |
| Southwest | 1771 | Denver | NOW 11:17 PM | 9:25 PM | B18 |
| United | 5330 | San Francisco | On Time | 9:41 PM | B11 |
| United | 457 | Chicago O Hare | On Time | 9:54 PM | B15 |
| Southwest | 4239 | Phoenix | On Time | 10:15 PM | B16 |
| United | 1216 | Houston-IAH | On Time | 10:30 PM | B13 |
| American | 3339 | Chicago O Hare | On Time | 10:46 PM | |
| Delta | 4080 | Minneapolis | On Time | 10:52 PM | A1 |
| American | 2628 | Dallas-Ft. Worth | On Time | 10:59 PM | A7 |
| Southwest | 1894 | St. Louis | NOW 11:16 PM | 11:00 PM | B17 |
| Southwest | 4024 | Chicago-Midway | On Time | 11:00 PM | B18 |
| United | 1787 | Denver | NOW 3/13 12:00 AM | 11:30 PM | B12 |
| Delta | 4900 | New York-LGA | Cancelled | 11:31 PM | A5 |
| American | 6412 | Los Angeles | On Time | 11:43 PM | |
| American | 2392 | Phoenix | On Time | 11:45 PM | |
| Delta | 3706 | Salt Lake City | On Time | 11:48 PM | A5A |
| American | 436 | Miami | On Time | 11:59 PM | |
| Delta | 2010 | Atlanta | On Time | 3/13 12:11 AM | A2 |
| American | 1516 | Charlotte | On Time | 3/13 12:15 AM | |
| Southwest | 2926 | Phoenix | NOW 3/13 12:55 AM | 3/13 12:20 AM | B16 |
| Southwest | 1151 | Las Vegas | On Time | 3/13 12:50 AM | B19 |
| American | 2266 | Dallas-Ft. Worth | On Time | 3/13 8:57 AM | A7 |
| Allegiant | 1074 | St. Petersburg | On Time | 3/13 9:01 AM | B11 |
| Delta | 4055 | Detroit | On Time | 3/13 9:46 AM | A5 |
| Southwest | 3506 | St. Louis | On Time | 3/13 9:55 AM | B17 |
| Delta | 5608 | Washington-DCA | On Time | 3/13 10:16 AM | A2 |
| Southwest | 3265 | Houston-HOU | On Time | 3/13 10:20 AM | B16 |
| Delta | 2632 | Atlanta | On Time | 3/13 10:27 AM | A3 |
| United | 1778 | Chicago O Hare | On Time | 3/13 10:34 AM | B13 |
| Frontier | 2067 | Atlanta | On Time | 3/13 10:34 AM | |
| Southwest | 2383 | Orlando | On Time | 3/13 11:30 AM | B16 |
| Delta | 3838 | Minneapolis | On Time | 3/13 11:33 AM | A5 |
| Southwest | 1310 | Chicago-Midway | On Time | 3/13 11:40 AM | B17 |
| American | 4381 | Chicago O Hare | On Time | 3/13 11:45 AM | |
| Allegiant | 1750 | Las Vegas | On Time | 3/13 11:48 AM | B11 |
| Delta | 5415 | New York-LGA | On Time | 3/13 12:04 PM | A2 |
| Southwest | 3193 | Las Vegas | On Time | 3/13 12:15 PM | B18 |
| Southwest | 3552 | Phoenix | On Time | 3/13 12:25 PM | B16 |
| United | 361 | Denver | On Time | 3/13 12:45 PM | B13 |
| Southwest | 462 | Denver | On Time | 3/13 1:10 PM | B17 |
| American | 3690 | Chicago O Hare | On Time | 3/13 1:25 PM | |
| American | 4987 | Phoenix | On Time | 3/13 1:38 PM | |
| Southwest | 743 | Chicago-Midway | On Time | 3/13 1:45 PM | B18 |
| American | 3005 | Charlotte | On Time | 3/13 2:09 PM | |
| Alaska Airlines | 312 | Seattle | On Time | 3/13 2:11 PM | A9 |
| United | 4038 | Houston-IAH | On Time | 3/13 2:21 PM | B13 |
| Delta | 1125 | Atlanta | On Time | 3/13 2:23 PM | A3 |
| United | 247 | Chicago O Hare | On Time | 3/13 2:24 PM | B13 |
| American | 2997 | Dallas-Ft. Worth | On Time | 3/13 3:07 PM | |
| American | 6418 | Los Angeles | On Time | 3/13 3:14 PM | |
| Southwest | 1554 | New York-LGA | On Time | 3/13 3:20 PM | B17 |
| Southwest | 576 | Denver | On Time | 3/13 3:20 PM | B18 |
| Delta | 5102 | New York-LGA | On Time | 3/13 3:21 PM | A2 |
Skip to content